Provider Search Results
Last Update :
Feb 27 2026 3:44 PM
Total 2246 provider(s) found!
| # | Name | Specialty | Address | City | Zip | Phone | NPI # | Gender | Action |
| 2200 | Valley Teen Ranch | Enhanced Care Management - Adult Experiencing Homelessness Without Dependents | Serving Madera County | Madera | 93637 | 559-437-1144 | 1730851320 | Direction | Export | |
| 2201 | Serene Health Group LLC | Enhanced Care Management - Adult Transitioning from Incarceration | Serving Kings County | Hanford | 93230 | 844-737-3638 | 1114765229 | Direction | Export | |
| 2202 | Exceptional Parents Unlimited | Enhanced Care Management - Adult Avoidable Hospital Risk | Serving Kings County | Hanford | 93230 | 559-229-2000 | 1629266507 | Direction | Export | |
| 2203 | Centers For Living Inc. | Enhanced Care Management - Adult Experiencing Homelessness Without Dependents | 335 E Gettysburg Ave | Fresno | 93704 | 559-270-6429 | 1093537318 | Direction | Export | |
| 2204 | Universal Healthcare IPA | Enhanced Care Management - Adult Avoidable Hospital Risk | Serving Fresno County | Fresno | 93724 | 661-679-7540 | 1851914378 | Direction | Export | |
| 2205 | Family HealthCare Network | Enhanced Care Management - Adult Avoidable Hospital Risk | Serving Fresno County | Fresno | 93724 | 559-737-4700 | 1992987879 | Direction | Export | |
| 2206 | Exodus Recovery Inc | Enhanced Care Management - Adult Avoidable Hospital Risk | 3520 E Shields Ave | Fresno | 93726 | 310-945-3350 | 1972279362 | Direction | Export | |
| 2207 | Metropolitan Family Medical Clinic | Enhanced Care Management - Adult Experiencing Homelessness Without Dependents | Serving Fresno County | Fresno | 93724 | 415-580-0806 | 1134838352 | Direction | Export | |
| 2208 | Presidium Health | Enhanced Care Management - Adult Serious Mental Illness or Sub Use | Serving Fresno County | Fresno | 93724 | 619-738-5566 | 1710336094 | Direction | Export | |
| 2209 | California Health Collaborative | Enhanced Care Management - Adult LTC Eligible Institutionalization Risk | Serving Madera County | Madera | 93637 | 530-345-2483x213 | 1780963140 | Direction | Export |


