Provider Search Results

Last Update :

May 20 2025 11:03 AM
Total 2823 provider(s) found!
# Name Specialty Address City Zip Phone NPI # Gender Action
2520 Senior Bridge Home Health Care IncHOME HEALTH155 E Shaw Ave Ste 204Fresno93710(559)421-95521528419165 Direction | Export
2521 Sia's Place Wellness CenterDOULA SERVICESServing Fresno CountyFresno93724(559)515-16961851115398 Direction | Export
2522 Sierra HouseINTERMEDIATE CARE FACILITY6426 N 4Th StFresno93710(559)322-93051871629139 Direction | Export
2523 SleepQuest& Inc.- FresnoSLEEP STUDY5475 North Fresno Street& Suite 112Fresno93710(559)436-88001205839867 Direction | Export
2524 St. Joseph GardensINTERMEDIATE CARE FACILITY5180 E Balch AveFresno93727(559)284-61831487703302 Direction | Export
2525 St. Mary's Home Health Services& Inc.HOME HEALTH3180 East Shields Avenue& Suite 105Fresno93726(559)221-99191669560801 Direction | Export
2526 St. Mary's Hospice ServicesHOSPICE3180 E Shileds Ave Ste 105AFresno93726(559)222-12911184972713 Direction | Export
2527 St. Vincent Preventative Family CareCOMMUNITY HEALTH WORKER SERVIServing Fresno CountyFresno93724(901)337-30031629707526 Direction | Export
2528 Summit Surgery CenterOUTPATIENT SURGICAL FACILITIE1630 E Herndon Ave Ste 100Fresno93720(559)449-28881942245725 Direction | Export
2529 Swift HouseINTERMEDIATE CARE FACILITY1435 E Swift AveFresno93704(559)322-93051447386792 Direction | Export

Is any of the information above incorrect? Please use this online form to send us a correction or email directoryrequest@calvivahealth.org. You may also call 1-888-893-1569 TTY 711

Start a new search.

Is any of the information above incorrect?

Please use this online form
to send us a correction or email
directoryrequest@calvivahealth.org.

You may also call 1-888-893-1569 TTY 711.