Provider Search Results

Last Update :

May 21 2025 11:05 AM
Total 2824 provider(s) found!
# Name Specialty Address City Zip Phone NPI # Gender Action
2590 Community Subacute & Transitional Care CenterSkilled Nursing3003 N. Mariposa StreetFresno93703(559)459-17111295816569 Direction | Export
2591 Dycora Transitional HealthSkilled Nursing3408 E Shields AveFresno93726(559)227-40631205379062 Direction | Export
2592 Dycora Transitional Health - Memory Care of Fresno LLCSkilled Nursing925 N Cornelia AveFresno93706(559)275-47851295278059 Direction | Export
2593 Evergreen Care CenterSkilled Nursing5265 E. Huntington Ave.Fresno93727(559)834-82441598323669 Direction | Export
2594 Fresno Nursing CenterSkilled Nursing3672 N 1St StFresno93726(559)227-53831528625811 Direction | Export
2595 Fresno Post-Acute Care& LLCSkilled Nursing1233 A St.Fresno93706(559)268-63171952766693 Direction | Export
2596 Healthcare Centre of FresnoSkilled Nursing1665 M St.Fresno93721(559)268-53611104064575 Direction | Export
2597 Horizon Health and Subacute LLCSkilled Nursing3034 East Herndon AvenueFresno93720(559)321-08831235363904 Direction | Export
2598 Manning Gardens Care Center IncSkilled Nursing2113 E. Manning Ave.Fresno93725(559)834-25861336287077 Direction | Export
2599 North Point Healthcare & Wellness LpSkilled Nursing668 E Bullard AveFresno93710(669)320-22001346642592 Direction | Export

Is any of the information above incorrect? Please use this online form to send us a correction or email directoryrequest@calvivahealth.org. You may also call 1-888-893-1569 TTY 711

Start a new search.

Is any of the information above incorrect?

Please use this online form
to send us a correction or email
directoryrequest@calvivahealth.org.

You may also call 1-888-893-1569 TTY 711.