Provider Search Results

Last Update :

May 22 2025 11:01 AM
Total 2828 provider(s) found!
# Name Specialty Address City Zip Phone NPI # Gender Action
2720 ADVENTIST HEALTH -HOME GARDENClinic11899 Shaw PlHanford93230(559)537-01921467678342 Direction | Export
2721 ARIA COMMUNITY HEALTH CENTER - HANFORDClinic329 W 8th St Ste 109Hanford93230(559)582-25001356860852 Direction | Export
2722 FAMILY HEALTHCARE NETWORK-HANFORD -CalVivaClinic250 W 5th StHanford93230(877)960-34261467504530 Direction | Export
2723 OMNI FAMILY HEALTH-HANFORDClinic355 Campus Dr Ste EHanford93230(866)707-66641912418310 Direction | Export
2724 UPN - UNITED HEALTH CENTERS - HANFORDClinic1542 Mall DriveHanford93230(559)646-66181962168104 Direction | Export
2725 AHP - ADVENTIST HEALTH - HURONClinic16916 5th StHuron93234(559)945-90901528041779 Direction | Export
2726 UPN - UNITED HEALTH CENTERS - HURON 13THClinic17008 13th StHuron93234(800)492-42271629621651 Direction | Export
2727 ADVENTIST HEALTH - KERMANClinic1000 S. Madera Ave.Kerman93630(559)846-93701902823461 Direction | Export
2728 UPN - UNITED HEALTH CENTERS - KERMANClinic517 S Madera AveKerman93630(559)646-66181710196670 Direction | Export
2729 VALLEY HEALTH TEAM-KERMAN HEALTH CENTER-CalVivaClinic449 S Madera AveKerman93630(559)364-29701962567388 Direction | Export

Is any of the information above incorrect? Please use this online form to send us a correction or email directoryrequest@calvivahealth.org. You may also call 1-888-893-1569 TTY 711

Start a new search.

Is any of the information above incorrect?

Please use this online form
to send us a correction or email
directoryrequest@calvivahealth.org.

You may also call 1-888-893-1569 TTY 711.