Provider Search Results

Last Update :

May 20 2025 11:03 AM
Total 2823 provider(s) found!
# Name Specialty Address City Zip Phone NPI # Gender Action
2490 Miji Care Of Fresno& Inc.HOME HEALTH3433 W Shaw Ave Ste 105Fresno93711(559)747-70001477969335 Direction | Export
2491 Minarets HouseINTERMEDIATE CARE FACILITY1076 W Minarets AveFresno93650(559)322-93051609902949 Direction | Export
2492 Modify HealthCOMMUNITY HEALTH WORKER SERVIServing Fresno CountyFresno93724(407)415-71781063184737 Direction | Export
2493 Mommy's Helper Postpartum In-Home ServiceDOULA SERVICESServing Fresno CountyFresno93724(559)578-03061093588386 Direction | Export
2494 My HouseINTERMEDIATE CARE FACILITY2597 E Paul AveFresno93710(559)301-18191619353091 Direction | Export
2495 MRI Imaging Center of Fresno& IncRADIOLOGY/MRI108 West Shaw AvenueFresno93704(559)226-28881912935099 Direction | Export
2496 National Doula Network& LlcDOULA SERVICESServing Fresno CountyFresno93721(877)436-85271184273864 Direction | Export
2497 National Seating - FresnoDURABLE MEDICAL EQUIPMENT4980 E. University Ave. Ste. 114Fresno93727(559)252-43961538132444 Direction | Export
2498 No Mother Left BehindDOULA SERVICESServing Fresno CountyFresno93724(559)586-48241508625294 Direction | Export
2499 North Point Surgery CenterOUTPATIENT SURGICAL FACILITIE1332 West Herndon Avenue& Suite 102Fresno93711(559)440-96401760518609 Direction | Export

Is any of the information above incorrect? Please use this online form to send us a correction or email directoryrequest@calvivahealth.org. You may also call 1-888-893-1569 TTY 711

Start a new search.

Is any of the information above incorrect?

Please use this online form
to send us a correction or email
directoryrequest@calvivahealth.org.

You may also call 1-888-893-1569 TTY 711.